Difference between revisions of "Quantitative and Qualitative Research Methodologies"
(Created page with "Collecting information for research purposes is an important tool the use of which originates mainly in natural sciences such as chemistry, physics, and biology. In more recen...") |
|||
Line 1: | Line 1: | ||
Collecting information for research purposes is an important tool the use of which originates mainly in natural sciences such as chemistry, physics, and biology. In more recent years information collection was also adopted by researchers in social sciences such as psychology, sociology, anthropology, and education. The scope of its use was and still is, for most of the sciences that adopt such methodologies, to investigate phenomena that can be observed and measured and register the re-sults so that other researchers can fruitfully reuse them in future research. There are two approaches in collecting data and these can be either used independently or in a blended manner, qualitative and quantitative research. | Collecting information for research purposes is an important tool the use of which originates mainly in natural sciences such as chemistry, physics, and biology. In more recent years information collection was also adopted by researchers in social sciences such as psychology, sociology, anthropology, and education. The scope of its use was and still is, for most of the sciences that adopt such methodologies, to investigate phenomena that can be observed and measured and register the re-sults so that other researchers can fruitfully reuse them in future research. There are two approaches in collecting data and these can be either used independently or in a blended manner, qualitative and quantitative research. | ||
+ | |||
+ | |||
+ | **[[Quantitative vs. qualitative research]] | ||
+ | **[[Qualitative research sampling methodologies]] | ||
+ | **[[Qualitative research models]] | ||
+ | **[[The experimental method in qualitative research]] | ||
+ | |||
+ | |||
+ | Click here to go back to the [[Main Page|home]]page |
Revision as of 01:38, 28 November 2013
Collecting information for research purposes is an important tool the use of which originates mainly in natural sciences such as chemistry, physics, and biology. In more recent years information collection was also adopted by researchers in social sciences such as psychology, sociology, anthropology, and education. The scope of its use was and still is, for most of the sciences that adopt such methodologies, to investigate phenomena that can be observed and measured and register the re-sults so that other researchers can fruitfully reuse them in future research. There are two approaches in collecting data and these can be either used independently or in a blended manner, qualitative and quantitative research.
Click here to go back to the homepage