Difference between revisions of "Page 3"
From SiLang Wiki
(Created page with "A wide audience stands to gain from project activities and outcomes: *Adult trainees, including vocational workers, professionals and higher education students and language i...") |
|||
Line 1: | Line 1: | ||
+ | ==siLang Target Groups== | ||
+ | |||
A wide audience stands to gain from project activities and outcomes: | A wide audience stands to gain from project activities and outcomes: | ||
*Adult trainees, including vocational workers, professionals and higher education students and language instructors / lifelong learning trainers stand to benefit directly from siLang learning methodologies, tools, and educational resources | *Adult trainees, including vocational workers, professionals and higher education students and language instructors / lifelong learning trainers stand to benefit directly from siLang learning methodologies, tools, and educational resources | ||
Line 6: | Line 8: | ||
The following figure demonstrates a map of the siLang direct and indirect stakeholders: | The following figure demonstrates a map of the siLang direct and indirect stakeholders: | ||
− | + | [[Image:stakeholders.jpg|center|this image]] | |
Click here to go back to the [[Main Page|home]]page | Click here to go back to the [[Main Page|home]]page |
Revision as of 14:31, 29 July 2013
siLang Target Groups
A wide audience stands to gain from project activities and outcomes:
- Adult trainees, including vocational workers, professionals and higher education students and language instructors / lifelong learning trainers stand to benefit directly from siLang learning methodologies, tools, and educational resources
A number of other groups stand to benefit indirectly from siLang outcomes:
- policy makers and administrative authorities on vocational and professional education, the educational software application industry, instructional designers with a focus on foreign language skill development, and the general public are among those.
The following figure demonstrates a map of the siLang direct and indirect stakeholders:
Click here to go back to the homepage